No hidden fees. Cancel anytime. Every plan includes your own workspace and tracking infrastructure.
Perfect for testing and small projects
For growing businesses running regular campaigns
Billed monthly · cancel anytime
For teams serious about podcast attribution
Billed monthly · cancel anytime
For agencies managing multiple brands and clients
Billed monthly · cancel anytime
Prices shown in EUR. These are the exact amounts charged at checkout. All plans renew monthly. VAT may apply.
| Feature | Free Free | Starter €36/mo | Growth €119/mo | Pro €369/mo |
|---|---|---|---|---|
| Campaigns | 3 | 10 | Unlimited | Unlimited |
| Monthly visits | 5,000 | 10,000 | 100,000 | 500,000 |
| Attribution window | 7 days | 30 days | 30 days | 60 days |
| Attribution models | Last touch | All 3 | All 3 | All 3 |
| Tracking links | ||||
| Basic dashboard | ||||
| Conversion delay | — | |||
| ROI calculator | — | — | ||
| Journey visualisation | — | — | ||
| CSV export | — | — | — | |
| PDF export | — | — | — | Soon |
| Team access | — | — | — | |
| Priority support | — | — | — |
No credit card required. Your first 3 campaigns are always free.
Create your free account →